The Penderbrook Golf Club scorecard includes two sets of tees and handicap information for men and women. Want to calculate your Penderbrook handicap using the USGA Course Handicap Calculator?
Click Here
Blue — Men: 70.0 / 130 · Women: 71.4 / 130
Red/Gold — Men: 64.6 / 116 · Women: 68.7 / 126
Front Nine
| Hole | Par | Blue | Red | Hcp M | Hcp W |
|---|---|---|---|---|---|
| 70.0/130 71.4/130 |
64.6/116 68.7/126 |
Men | Women | ||
| 1 | 4 | 380 | 325 | 3 | 3 |
| 2 | 4 | 304 | 280 | 17 | 17 |
| 3 | 3 | 140 | 115 | 15 | 15 |
| 4 | 5 | 520 | 450 | 1 | 1 |
| 5 | 3 | 185 | 165 | 13 | 13 |
| 6 | 4 | 345 | 320 | 9 | 9 |
| 7 | 5 | 520 | 460 | 5 | 5 |
| 8 | 4 | 320 | 260 | 11 | 11 |
| 9 | 4 | 320 | 275 | 7 | 7 |
| OUT | 36 | 3,034 | 2,650 | ||
Back Nine
| Hole | Par | Blue | Red | Hcp M | Hcp W |
|---|---|---|---|---|---|
| 70.0/130 71.4/130 |
64.6/116 68.7/126 |
Men | Women | ||
| 10 | 3 | 200 | 107 | 6 | 8 |
| 11 | 4 | 290 | 270 | 18 | 18 |
| 12 | 4 | 295 | 275 | 12 | 12 |
| 13 | 3 | 135 | 80 | 14 | 16 |
| 14 | 5 | 456 | 430 | 4 | 4 |
| 15 | 4 | 400 | 305 | 2 | 6 |
| 16 | 3 | 165 | 135 | 16 | 14 |
| 17 | 5 | 475 | 445 | 8 | 2 |
| 18 | 4 | 310 | 280 | 10 | 10 |
| IN | 35 | 2,726 | 2,327 | ||
| TOT | 71 | 5,760 | 4,977 | ||
Official Scorecard
Traditional scorecard — best viewed on larger screens or in landscape orientation.
Penderbrook Golf Club — Official Scorecard